<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for B:\datenbrei</title>
	<atom:link href="http://b4mad.net/datenbrei/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://b4mad.net/datenbrei</link>
	<description>Collaborating Individuals - All Knowledge on one Floppy</description>
	<lastBuildDate>Wed, 13 Aug 2008 21:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on digging into XMPP/Jabber pubsub again, for micropublishing by Bookmarks about Pubsub</title>
		<link>http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/comment-page-1/#comment-46450</link>
		<dc:creator>Bookmarks about Pubsub</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/#comment-46450</guid>
		<description><![CDATA[[...] - bookmarked by 2 members originally found by pwilliard on 2008-07-20  digging into XMPP/Jabber pubsub again, for micropublishing  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 2 members originally found by pwilliard on 2008-07-20  digging into XMPP/Jabber pubsub again, for micropublishing  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on no twitter, but identi.ca by Casual.info.in.a.bottle &#187; Blog Archive &#187; Identi.ca: microblogging open source in stile Twitter: e SMOB? E il Semantic Web? Niente paura&#8230;</title>
		<link>http://b4mad.net/datenbrei/archives/2008/07/11/no-twitter-but-identica/comment-page-1/#comment-46447</link>
		<dc:creator>Casual.info.in.a.bottle &#187; Blog Archive &#187; Identi.ca: microblogging open source in stile Twitter: e SMOB? E il Semantic Web? Niente paura&#8230;</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/?p=365#comment-46447</guid>
		<description><![CDATA[[...] -&gt; Be your own twitter: laconi.ca microblog platform and identi.ca -&gt; SMOB, SIOC and Laconica? -&gt; no twitter, but identi.ca -&gt; Exploring the federation -&gt; Identi.ca Implements Twitter API -&gt; Twhirl + identi.ca + XMPP -&gt; RSS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] -&gt; Be your own twitter: laconi.ca microblog platform and identi.ca -&gt; SMOB, SIOC and Laconica? -&gt; no twitter, but identi.ca -&gt; Exploring the federation -&gt; Identi.ca Implements Twitter API -&gt; Twhirl + identi.ca + XMPP -&gt; RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on implementing a moat server by http://marx2002.livejournal.com/</title>
		<link>http://b4mad.net/datenbrei/archives/2008/03/05/implementing-a-moat-server/comment-page-1/#comment-46430</link>
		<dc:creator>http://marx2002.livejournal.com/</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2008/03/05/implementing-a-moat-server/#comment-46430</guid>
		<description><![CDATA[wow ,did not know that i had an &quot;openID&quot;  ;)]]></description>
		<content:encoded><![CDATA[<p>wow ,did not know that i had an &#8220;openID&#8221;  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on implementing a moat server by http://clockwerx.livejournal.com/</title>
		<link>http://b4mad.net/datenbrei/archives/2008/03/05/implementing-a-moat-server/comment-page-1/#comment-46381</link>
		<dc:creator>http://clockwerx.livejournal.com/</dc:creator>
		<pubDate>Sat, 08 Mar 2008 03:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2008/03/05/implementing-a-moat-server/#comment-46381</guid>
		<description><![CDATA[Worth a quick look might be http://code.google.com/p/xmlgrddl/]]></description>
		<content:encoded><![CDATA[<p>Worth a quick look might be <a href="http://code.google.com/p/xmlgrddl/" >http://code.google.com/p/xmlgrddl/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on digging into XMPP/Jabber pubsub again, for micropublishing by B:\datenbrei</title>
		<link>http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/comment-page-1/#comment-46375</link>
		<dc:creator>B:\datenbrei</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/#comment-46375</guid>
		<description><![CDATA[&lt;strong&gt;Sparqling a nodelist List...&lt;/strong&gt;

ok, this is rather trivial but good as a reminder for myself. Having the list of XMPP Publish-Subscribe Nodes noted down as in my scratch file figuring out what nodes I use is pretty easy with SPARQL:
just do a


SELECT ?nodeFROM &lt;http://b4mad.net/R...]]></description>
		<content:encoded><![CDATA[<p><strong>Sparqling a nodelist List&#8230;</strong></p>
<p>ok, this is rather trivial but good as a reminder for myself. Having the list of XMPP Publish-Subscribe Nodes noted down as in my scratch file figuring out what nodes I use is pretty easy with SPARQL:<br />
just do a</p>
<p>SELECT ?nodeFROM &lt;<a href="http://b4mad.net/R" >http://b4mad.net/R</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on digging into XMPP/Jabber pubsub again, for micropublishing by [GNU]</title>
		<link>http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/comment-page-1/#comment-46360</link>
		<dc:creator>[GNU]</dc:creator>
		<pubDate>Sat, 23 Feb 2008 12:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/#comment-46360</guid>
		<description><![CDATA[... and is a pubsub node a &lt;a href=&quot;http://www.w3.org/Submission/2007/SUBM-sioc-spec-20070612/#term_Forum&quot;&gt;SIOC:Forum&lt;/a&gt;?]]></description>
		<content:encoded><![CDATA[<p>&#8230; and is a pubsub node a <a href="http://www.w3.org/Submission/2007/SUBM-sioc-spec-20070612/#term_Forum">SIOC:Forum</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on digging into XMPP/Jabber pubsub again, for micropublishing by [GNU]</title>
		<link>http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/comment-page-1/#comment-46359</link>
		<dc:creator>[GNU]</dc:creator>
		<pubDate>Sat, 23 Feb 2008 12:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/#comment-46359</guid>
		<description><![CDATA[Note to self: How is the related to subscribe-my-brain-strategies?]]></description>
		<content:encoded><![CDATA[<p>Note to self: How is the related to subscribe-my-brain-strategies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keine Begründung, also keine Mitmache bei der geschlossenen Gruppe &#8220;Politik&#8221; by Mark</title>
		<link>http://b4mad.net/datenbrei/archives/2007/12/21/keine-begrundung-also-keine-mitmache-bei-der-geschlossenen-gruppe-politik/comment-page-1/#comment-46317</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2007/12/21/keine-begrundung-also-keine-mitmache-bei-der-geschlossenen-gruppe-politik/#comment-46317</guid>
		<description><![CDATA[Ich hab&#039;s erst gar nicht versucht. Als das Begründungsfenster erschien, hab ich das Weite gesucht. Albern!]]></description>
		<content:encoded><![CDATA[<p>Ich hab&#8217;s erst gar nicht versucht. Als das Begründungsfenster erschien, hab ich das Weite gesucht. Albern!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIOC enabling a community site by Lazar</title>
		<link>http://b4mad.net/datenbrei/archives/2006/05/22/sioc-from-foafroll/comment-page-1/#comment-46306</link>
		<dc:creator>Lazar</dc:creator>
		<pubDate>Thu, 24 Jan 2008 08:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=300#comment-46306</guid>
		<description><![CDATA[i just learned about SIOC half an hour ago, so my question may seem silly, or may have been answered elsewhere. anyhow, here it is:

since all wordpress blogs have same or similar nomenclature/structure of pages, meaning divs and class names for entries, posts, comments, etc., isn&#039;t it possible to extract necessary information from that data?

i doubt that many people will install this plugin any time soon, so if i want to make an application that searches and indexes rdf data from blogs, will I be able to do that without them having SIOC installed?]]></description>
		<content:encoded><![CDATA[<p>i just learned about SIOC half an hour ago, so my question may seem silly, or may have been answered elsewhere. anyhow, here it is:</p>
<p>since all wordpress blogs have same or similar nomenclature/structure of pages, meaning divs and class names for entries, posts, comments, etc., isn&#8217;t it possible to extract necessary information from that data?</p>
<p>i doubt that many people will install this plugin any time soon, so if i want to make an application that searches and indexes rdf data from blogs, will I be able to do that without them having SIOC installed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keine Begründung, also keine Mitmache bei der geschlossenen Gruppe &#8220;Politik&#8221; by [GNU]</title>
		<link>http://b4mad.net/datenbrei/archives/2007/12/21/keine-begrundung-also-keine-mitmache-bei-der-geschlossenen-gruppe-politik/comment-page-1/#comment-46283</link>
		<dc:creator>[GNU]</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2007/12/21/keine-begrundung-also-keine-mitmache-bei-der-geschlossenen-gruppe-politik/#comment-46283</guid>
		<description><![CDATA[ne, was die Politik-Gruppe bei xing, inzwischen habe ich dann auch die Ablehnung meines Beitrittsbettelns bekommen... raus!]]></description>
		<content:encoded><![CDATA[<p>ne, was die Politik-Gruppe bei xing, inzwischen habe ich dann auch die Ablehnung meines Beitrittsbettelns bekommen&#8230; raus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keine Begründung, also keine Mitmache bei der geschlossenen Gruppe &#8220;Politik&#8221; by urandom</title>
		<link>http://b4mad.net/datenbrei/archives/2007/12/21/keine-begrundung-also-keine-mitmache-bei-der-geschlossenen-gruppe-politik/comment-page-1/#comment-46279</link>
		<dc:creator>urandom</dc:creator>
		<pubDate>Sun, 23 Dec 2007 17:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2007/12/21/keine-begrundung-also-keine-mitmache-bei-der-geschlossenen-gruppe-politik/#comment-46279</guid>
		<description><![CDATA[sicher, dass das nicht die gruppe &quot;Kölsche Klüngel&quot; war? Weil da kommt nur rein, wer schon drin ist.]]></description>
		<content:encoded><![CDATA[<p>sicher, dass das nicht die gruppe &#8220;Kölsche Klüngel&#8221; war? Weil da kommt nur rein, wer schon drin ist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K&#252;hlschrank by hartmut</title>
		<link>http://b4mad.net/datenbrei/archives/2003/02/02/khlschrank/comment-page-1/#comment-46274</link>
		<dc:creator>hartmut</dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2003/02/02/khlschrank/#comment-46274</guid>
		<description><![CDATA[Dies ist ein Test.

Bin gespannt, ob irgendeine Reaktion kommt.

Schöne Adventszeit noch

Hartmut]]></description>
		<content:encoded><![CDATA[<p>Dies ist ein Test.</p>
<p>Bin gespannt, ob irgendeine Reaktion kommt.</p>
<p>Schöne Adventszeit noch</p>
<p>Hartmut</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Joost, my Mac doesnt by urandom</title>
		<link>http://b4mad.net/datenbrei/archives/2007/10/07/i-joost-my-mac-doesnt/comment-page-1/#comment-46179</link>
		<dc:creator>urandom</dc:creator>
		<pubDate>Sun, 07 Oct 2007 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2007/10/07/i-joost-my-mac-doesnt/#comment-46179</guid>
		<description><![CDATA[let alone any x86 linux versions.
Though they seem to be building heavily on OSS apps...]]></description>
		<content:encoded><![CDATA[<p>let alone any x86 linux versions.<br />
Though they seem to be building heavily on OSS apps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on domain transfer started by [GNU]</title>
		<link>http://b4mad.net/datenbrei/archives/2007/06/28/domain-transfer-started/comment-page-1/#comment-46145</link>
		<dc:creator>[GNU]</dc:creator>
		<pubDate>Fri, 14 Sep 2007 08:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad-service.net/datenbrei/archives/2007/06/28/domain-transfer-started/#comment-46145</guid>
		<description><![CDATA[hmm. good]]></description>
		<content:encoded><![CDATA[<p>hmm. good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on domain transfer started by [GNU]</title>
		<link>http://b4mad.net/datenbrei/archives/2007/06/28/domain-transfer-started/comment-page-1/#comment-46040</link>
		<dc:creator>[GNU]</dc:creator>
		<pubDate>Wed, 04 Jul 2007 11:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad-service.net/datenbrei/archives/2007/06/28/domain-transfer-started/#comment-46040</guid>
		<description><![CDATA[finished.]]></description>
		<content:encoded><![CDATA[<p>finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a perfect time to be by [GNU]</title>
		<link>http://b4mad.net/datenbrei/archives/2007/06/21/what-a-perfect-time-to-be/comment-page-1/#comment-45703</link>
		<dc:creator>[GNU]</dc:creator>
		<pubDate>Thu, 21 Jun 2007 08:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad-service.net/datenbrei/archives/2007/06/21/what-a-perfect-time-to-be/#comment-45703</guid>
		<description><![CDATA[and here is where the rain is located currently:
&lt;img src=&quot;http://b4mad-service.net/2007/06/21/az_z_070621-085104.png&quot; /&gt;]]></description>
		<content:encoded><![CDATA[<p>and here is where the rain is located currently:<br />
<img src="http://b4mad-service.net/2007/06/21/az_z_070621-085104.png" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is SIOC too much in Content Management business? by kyo ryo</title>
		<link>http://b4mad.net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/comment-page-1/#comment-45593</link>
		<dc:creator>kyo ryo</dc:creator>
		<pubDate>Mon, 18 Jun 2007 15:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/#comment-45593</guid>
		<description><![CDATA[Well I wana must say that. This blog is very imformative for me and I m very glad full for this blog owner. And I must say this to blog owner u make more this type blogs and we get more information abt this. Thanks]]></description>
		<content:encoded><![CDATA[<p>Well I wana must say that. This blog is very imformative for me and I m very glad full for this blog owner. And I must say this to blog owner u make more this type blogs and we get more information abt this. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is SIOC too much in Content Management business? by Jessica Simpson</title>
		<link>http://b4mad.net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/comment-page-1/#comment-45451</link>
		<dc:creator>Jessica Simpson</dc:creator>
		<pubDate>Fri, 15 Jun 2007 10:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/#comment-45451</guid>
		<description><![CDATA[Well thatâ€™s 10 entries from blogland maybe weâ€™ll visit some others as the contest progresses, gosh May seems far away doesnâ€™t it? Lastly thanks to folks who helped spread the word about my giving the contest prize money to charity, and to all the folks who linked to me, hereâ€™s hoping we can turn something completely silly into something good that actually helps somebody, who needs the money much more than most of the people competing. http://www.gordoniihoodia.net/best-5-penis-enlargement.html]]></description>
		<content:encoded><![CDATA[<p>Well thatâ€™s 10 entries from blogland maybe weâ€™ll visit some others as the contest progresses, gosh May seems far away doesnâ€™t it? Lastly thanks to folks who helped spread the word about my giving the contest prize money to charity, and to all the folks who linked to me, hereâ€™s hoping we can turn something completely silly into something good that actually helps somebody, who needs the money much more than most of the people competing. <a href="http://www.gordoniihoodia.net/best-5-penis-enlargement.html" >http://www.gordoniihoodia.net/best-5-penis-enlargement.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is SIOC too much in Content Management business? by Shakira Akon</title>
		<link>http://b4mad.net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/comment-page-1/#comment-45450</link>
		<dc:creator>Shakira Akon</dc:creator>
		<pubDate>Fri, 15 Jun 2007 10:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/#comment-45450</guid>
		<description><![CDATA[I am glad to post my views and points in this blog, but I must say that webmaster of this blog has done a very great job to make his blog more informative and more discussable but unfortunately everthing is same here that more than 80% in this and other blogs post their comments for making spam!!!, so i will really all this spam links to google band tool, because webmaster makes blogs for making discuss and for sloving each other problems. thanks www.gordoniihoodia.net/penis-enlargement-pills]]></description>
		<content:encoded><![CDATA[<p>I am glad to post my views and points in this blog, but I must say that webmaster of this blog has done a very great job to make his blog more informative and more discussable but unfortunately everthing is same here that more than 80% in this and other blogs post their comments for making spam!!!, so i will really all this spam links to google band tool, because webmaster makes blogs for making discuss and for sloving each other problems. thanks <a href="http://www.gordoniihoodia.net/penis-enlargement-pills" >http://www.gordoniihoodia.net/penis-enlargement-pills</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is SIOC too much in Content Management business? by Beyonce Eva</title>
		<link>http://b4mad.net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/comment-page-1/#comment-45449</link>
		<dc:creator>Beyonce Eva</dc:creator>
		<pubDate>Fri, 15 Jun 2007 10:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/#comment-45449</guid>
		<description><![CDATA[After what seems like forever (but is really only 4 days) my v7ndotcom elursrebmem entry finally ranks, coming in somewhere between 25 and 30 depending on what ranking tool and data center you happen to be using (SERP). However now that every SEO on the planet has a blog I thought I might cruise around the blogosphere and see how blogs are being used in the contest. www.gordoniihoodia.net/penis-enlargement-review.html]]></description>
		<content:encoded><![CDATA[<p>After what seems like forever (but is really only 4 days) my v7ndotcom elursrebmem entry finally ranks, coming in somewhere between 25 and 30 depending on what ranking tool and data center you happen to be using (SERP). However now that every SEO on the planet has a blog I thought I might cruise around the blogosphere and see how blogs are being used in the contest. <a href="http://www.gordoniihoodia.net/penis-enlargement-review.html" >http://www.gordoniihoodia.net/penis-enlargement-review.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is SIOC too much in Content Management business? by Angelina Julie</title>
		<link>http://b4mad.net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/comment-page-1/#comment-45448</link>
		<dc:creator>Angelina Julie</dc:creator>
		<pubDate>Fri, 15 Jun 2007 10:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/#comment-45448</guid>
		<description><![CDATA[I am glad to post my views and points in this blog, but I must say that webmaster of this blog has done a very great job to make his blog more informative and more discussable but unfortunately everthing is same here that more than 80% in this and other blogs post their comments for making spam!!!, so i will really all this spam links to google band tool, because webmaster makes blogs for making discuss and for sloving each other problems. thanks http://www.gordoniihoodia.net]]></description>
		<content:encoded><![CDATA[<p>I am glad to post my views and points in this blog, but I must say that webmaster of this blog has done a very great job to make his blog more informative and more discussable but unfortunately everthing is same here that more than 80% in this and other blogs post their comments for making spam!!!, so i will really all this spam links to google band tool, because webmaster makes blogs for making discuss and for sloving each other problems. thanks <a href="http://www.gordoniihoodia.net" >http://www.gordoniihoodia.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIOC enabling a community site by Helga</title>
		<link>http://b4mad.net/datenbrei/archives/2006/05/22/sioc-from-foafroll/comment-page-1/#comment-45362</link>
		<dc:creator>Helga</dc:creator>
		<pubDate>Thu, 14 Jun 2007 04:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=300#comment-45362</guid>
		<description><![CDATA[Your guestbook is example of middle-class guestbooks. Congratulation! I’ll show your site and guestbook to my friends.u]]></description>
		<content:encoded><![CDATA[<p>Your guestbook is example of middle-class guestbooks. Congratulation! I’ll show your site and guestbook to my friends.u</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks Google, you know my neighborhood by [GNU]</title>
		<link>http://b4mad.net/datenbrei/archives/2007/05/10/thanks-google-you-know-my-neighborhood/comment-page-1/#comment-43841</link>
		<dc:creator>[GNU]</dc:creator>
		<pubDate>Thu, 10 May 2007 08:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad-service.net/datenbrei/archives/2007/05/10/thanks-google-you-know-my-neighborhood/#comment-43841</guid>
		<description><![CDATA[PS: I need to make an appointment with them... this is on demand age!]]></description>
		<content:encoded><![CDATA[<p>PS: I need to make an appointment with them&#8230; this is on demand age!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is SIOC too much in Content Management business? by Alisya</title>
		<link>http://b4mad.net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/comment-page-1/#comment-39315</link>
		<dc:creator>Alisya</dc:creator>
		<pubDate>Tue, 03 Apr 2007 03:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/#comment-39315</guid>
		<description><![CDATA[I suspect that&#039;s thereason general public want to read blog....Internet visitors generally create blogs to declare themselves or their secret views. Blog grant them same matter on the monitor screen what they specifically needed,so as the above stuffs declared it.I think its dosnt matter u must think abt this.]]></description>
		<content:encoded><![CDATA[<p>I suspect that&#8217;s thereason general public want to read blog&#8230;.Internet visitors generally create blogs to declare themselves or their secret views. Blog grant them same matter on the monitor screen what they specifically needed,so as the above stuffs declared it.I think its dosnt matter u must think abt this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is SIOC too much in Content Management business? by john beck</title>
		<link>http://b4mad.net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/comment-page-1/#comment-39240</link>
		<dc:creator>john beck</dc:creator>
		<pubDate>Mon, 02 Apr 2007 06:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/#comment-39240</guid>
		<description><![CDATA[The Blogs are turning out to be very well-liked. The increasing speed of blog&#039;s demand will confuse your mind. Why? For what is so? Why does a person like to grow into a blog writer? Bloggers also need nice visitors to read their written blogs,and i hope the same thing for this blog.]]></description>
		<content:encoded><![CDATA[<p>The Blogs are turning out to be very well-liked. The increasing speed of blog&#8217;s demand will confuse your mind. Why? For what is so? Why does a person like to grow into a blog writer? Bloggers also need nice visitors to read their written blogs,and i hope the same thing for this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is SIOC too much in Content Management business? by Alisya</title>
		<link>http://b4mad.net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/comment-page-1/#comment-37188</link>
		<dc:creator>Alisya</dc:creator>
		<pubDate>Wed, 14 Mar 2007 08:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2006/06/17/is-sioc-too-much-in-content-management-business/#comment-37188</guid>
		<description><![CDATA[I suspect that&#039;s thereason general public want to read blog....Internet visitors generally create blogs to declare themselves or their secret views. Blog grant them same matter on the monitor screen what they specifically needed,so as the above stuffs declared it.]]></description>
		<content:encoded><![CDATA[<p>I suspect that&#8217;s thereason general public want to read blog&#8230;.Internet visitors generally create blogs to declare themselves or their secret views. Blog grant them same matter on the monitor screen what they specifically needed,so as the above stuffs declared it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linking personal content as a basis for a new personal homepage by John Breslin</title>
		<link>http://b4mad.net/datenbrei/archives/2007/03/01/linking-personal-content-as-a-basis-for-a-new-personal-homepage/comment-page-1/#comment-35671</link>
		<dc:creator>John Breslin</dc:creator>
		<pubDate>Thu, 01 Mar 2007 10:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2007/03/01/linking-personal-content-as-a-basis-for-a-new-personal-homepage/#comment-35671</guid>
		<description><![CDATA[Hi GNU -

I didn&#039;t include comments in the picture (which is already a bit overloaded), but indeed there are two types - the ones by you and others on content you create (so you can visualise a thread extending out from those post items in the picture) and others that are sitting on other people&#039;s spaces (so there are lots of these personal spheres connected in that way).  The picture shows the containers or channels that I &quot;control&quot; or own...  I think a bigger picture could show the comments.

But indeed the big picture is that you can express commented-upon Web 2.0 content using the SIOC reply structure - I didn&#039;t repeat it in my blog but mentioned it on the list:

&lt;blockquote cite=&quot;http://groups.google.com/group/sioc-dev/browse_frm/thread/a443ae44fc9b0441&quot;&gt;
I&#039;m just kicking off a discussion to try and finalise some additions we are trying to make to SIOC to allow it to cover many other &quot;Web 2.0&quot; community sites where content is posted in a forum or container area of a site and then may also be commented on (like in a discussion thread).
&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi GNU -</p>
<p>I didn&#8217;t include comments in the picture (which is already a bit overloaded), but indeed there are two types &#8211; the ones by you and others on content you create (so you can visualise a thread extending out from those post items in the picture) and others that are sitting on other people&#8217;s spaces (so there are lots of these personal spheres connected in that way).  The picture shows the containers or channels that I &#8220;control&#8221; or own&#8230;  I think a bigger picture could show the comments.</p>
<p>But indeed the big picture is that you can express commented-upon Web 2.0 content using the SIOC reply structure &#8211; I didn&#8217;t repeat it in my blog but mentioned it on the list:</p>
<blockquote cite="http://groups.google.com/group/sioc-dev/browse_frm/thread/a443ae44fc9b0441"><p>
I&#8217;m just kicking off a discussion to try and finalise some additions we are trying to make to SIOC to allow it to cover many other &#8220;Web 2.0&#8243; community sites where content is posted in a forum or container area of a site and then may also be commented on (like in a discussion thread).
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kerberos5 und OpenAFS unter GNU/Linux by Sundance</title>
		<link>http://b4mad.net/datenbrei/archives/2006/03/08/openafs-server/comment-page-1/#comment-33716</link>
		<dc:creator>Sundance</dc:creator>
		<pubDate>Wed, 14 Feb 2007 14:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=276#comment-33716</guid>
		<description><![CDATA[Hab da ein Problem mit AFS. Ich hab 3 server zu verfÃ¼gung. 2 davon stellen ihren festplattenplatz fÃ¼r die daten frei und der eine ist doch der AFS server der alles verwaltet (ich hoffe ich hab das richtig verstanden). ich mÃ¶chte dann quasi mit meinem notebook an die daten dran kommen die auf den beiden fileserver liegen welche dienste muss ich denn genau auf welcher maschine installieren . ich hoffe mir kann jemand weiter helfen. brauch das ganze fÃ¼r mein abschlussprojekt.]]></description>
		<content:encoded><![CDATA[<p>Hab da ein Problem mit AFS. Ich hab 3 server zu verfÃ¼gung. 2 davon stellen ihren festplattenplatz fÃ¼r die daten frei und der eine ist doch der AFS server der alles verwaltet (ich hoffe ich hab das richtig verstanden). ich mÃ¶chte dann quasi mit meinem notebook an die daten dran kommen die auf den beiden fileserver liegen welche dienste muss ich denn genau auf welcher maschine installieren . ich hoffe mir kann jemand weiter helfen. brauch das ganze fÃ¼r mein abschlussprojekt.</p>
]]></content:encoded>
	</item>
	<item>
