<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B:\datenbrei &#187; projects</title>
	<atom:link href="http://b4mad.net/datenbrei/skos/b4mad/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://b4mad.net/datenbrei</link>
	<description>Collaborating Individuals - All Knowledge on one Floppy</description>
	<lastBuildDate>Mon, 18 Feb 2013 08:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Sparqling a nodelist List</title>
		<link>http://b4mad.net/datenbrei/archives/2008/02/26/sparqling-a-nodelist-list/</link>
		<comments>http://b4mad.net/datenbrei/archives/2008/02/26/sparqling-a-nodelist-list/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:08:38 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[B4mad]]></category>
		<category><![CDATA[erdgeschoss]]></category>
		<category><![CDATA[jabber]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[sparql]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2008/02/26/sparqling-a-nodelist-list/</guid>
		<description><![CDATA[ok, this is rather trivial but good as a reminder for myself. Having the list of XMPP Publish-Subscribe Nodes noted down as in my scratch file figuring out what nodes I use is pretty easy with SPARQL: just do a SELECT ?node ?maker_name FORM &#60;http://b4mad.net/RDF/goern/nodelist.rdf&#62; WHERE { ?node &#60;http://www.w3.org/2000/01/rdf-schema#type&#62; &#60;http://jabber.org/protocol/pubsub#node&#62; . ?node &#60;http://xmlns.com/foaf/0.1/maker&#62; ?maker . [...]]]></description>
				<content:encoded><![CDATA[<p>ok, this is rather trivial but good as a reminder for myself. Having the list of XMPP Publish-Subscribe Nodes noted down as in <a href="http://b4mad.net/RDF/goern/nodelist.rdf">my scratch file</a> figuring out what nodes I use is pretty easy with <a href="http://en.wikipedia.org/wiki/SPARQL">SPARQL</a>:</p>
<p>just do a<br />
<code></code></p>
<pre>
SELECT ?node ?maker_name
FORM &lt;http://b4mad.net/RDF/goern/nodelist.rdf&gt;
WHERE {
 ?node &lt;http://www.w3.org/2000/01/rdf-schema#type&gt; &lt;http://jabber.org/protocol/pubsub#node&gt; .
 ?node &lt;http://xmlns.com/foaf/0.1/maker&gt; ?maker .
 ?maker &lt;http://xmlns.com/foaf/0.1/name&gt; ?maker_name
}</pre>
<p>and receive a list of xmpp-URIs and their maker/owner. Try this at my new ARC2 based <a href="http://b4mad.net/datenbrei/rdf-tools/sparql">sparql endpoint</a> <a href="http://b4mad.net/datenbrei/rdf-tools/sparql?query=SELECT+%3Fnode+%3Fmaker_name%0D%0AWHERE+{%0D%0A+%3Fnode+%3Chttp%3A%2F%2Fwww.w3.org%2F2000%2F01%2Frdf-schema%23type%3E+%3Chttp%3A%2F%2Fjabber.org%2Fprotocol%2Fpubsub%23node%3E+.%0D%0A+%3Fnode+%3Chttp%3A%2F%2Fxmlns.com%2Ffoaf%2F0.1%2Fmaker%3E+%3Fmaker+.%0D%0A+%3Fmaker+%3Chttp%3A%2F%2Fxmlns.com%2Ffoaf%2F0.1%2Fname%3E+%3Fmaker_name%0D%0A}&amp;output=htmltab&amp;jsonp=&amp;key=">or via GET</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2008/02/26/sparqling-a-nodelist-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digging into XMPP/Jabber pubsub again, for micropublishing</title>
		<link>http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/</link>
		<comments>http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 11:46:12 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/</guid>
		<description><![CDATA[For the last few days I tries to relax by having some ideas how to make the micropublishing world a better place. I would like to be able to push information to some of my peers. Not only that I would like to save a bookmark at delicious and tag it with &#8220;for:someone&#8221;. I would [...]]]></description>
				<content:encoded><![CDATA[<p>For the last few days I tries to relax by having some ideas how to make the micropublishing world a better place. I would like to be able to push information to some of my peers. Not only that I would like to save a bookmark at delicious and tag it with &#8220;for:someone&#8221;. I would like to have a more instant way to show them what gets my attention at the moment and what I think might interest them.</p>
<p>The weapon of choice for near real time information delivery is obviously <a href="http://www.xmpp.org/" title="XMPP">XMPP</a>. I will use publish-subscribe to provide information, by doing so any of my peers may or may not subscribe to a node onto which I publish information. And I will set up a hierarchy of nodes onto which I will publish different kinds of information. So here we go with the root node: <code>home/b4mad.net/goern</code>, this is mainly due to the fact that I use <a href="http://www.process-one.net/en/ejabberd/" title="ejabberd">ejabberd2</a> to run my XMPP Server. There are a few subnodes:</p>
<ul>
<li>bookmark &#8211; for bookmarks that I send out, I need to figure out the format of published information</li>
<li>micropublish &#8211; for twitter like things, that is basically Atom over XMPP</li>
<li>media/stillimage &#8211; for a photostream&#8230;</li>
</ul>
<p>As a good semantic web citizen I will note down what nodes exist at which URI and what they are used for. The <a href="http://b4mad.net/RDF/goern/nodelist.rdf">first rough scratch</a> is available.</p>
<p>For the moment there is a shell like Java application which accepts two commands: exit and purge, to exit the shell and purge off all items from the micropublish node. Any other words typed in the shell will be treated a an micropublish update and published as a <a href="http://www.rfc-editor.org/rfc/rfc5023.txt">Atom</a> entry to my micropublish node.  The second application is a gateway to <a href="http://twitter.com/goern/">twitter.com</a>: it is subscribed to my pubsub micropublish node and will pick up any atom entry and post it as a twitter update.</p>
<p>The next thing it write up is a process and format to publish my bookmarks and to have some nice GUI clients that can handle my updates&#8230; Or should it be integrated into WorkPress?!</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>domain transfer started</title>
		<link>http://b4mad.net/datenbrei/archives/2007/06/28/domain-transfer-started/</link>
		<comments>http://b4mad.net/datenbrei/archives/2007/06/28/domain-transfer-started/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 05:46:02 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[B4mad]]></category>
		<category><![CDATA[general blogging]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://b4mad-service.net/datenbrei/archives/2007/06/28/domain-transfer-started/</guid>
		<description><![CDATA[Today I started the KK (which is the initiation of the transfer from on provider to another) for b4mad.net, this is the step before the last of migration of #B4mad webservices from 1und1 to Hetzner.]]></description>
				<content:encoded><![CDATA[<p>Today I started the <a href="http://de.wikipedia.org/wiki/Konnektivit%C3%A4tskoordination">KK</a> (which is the initiation of the transfer from on provider to another) for <code>b4mad.net</code>, this is the  step before the last of migration of #B4mad webservices from 1und1 to Hetzner.</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2007/06/28/domain-transfer-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>migration to be planned</title>
		<link>http://b4mad.net/datenbrei/archives/2007/05/02/migration-to-be-planned/</link>
		<comments>http://b4mad.net/datenbrei/archives/2007/05/02/migration-to-be-planned/#comments</comments>
		<pubDate>Wed, 02 May 2007 14:07:04 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[B4mad]]></category>
		<category><![CDATA[general blogging]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://b4mad-service.net/datenbrei/archives/2007/05/02/migration-to-be-planned/</guid>
		<description><![CDATA[Hey all, I will be migration the #B4mad internet services from 1und1 (which was once schlund.de) to hetzner. Service quality and business behavior of 1und1 is much lower than Schlund&#8230; feel free to experience very short service outages. First step of the migration will be a redirect of b4mad.net URL to b4mad-service.net URL (as you [...]]]></description>
				<content:encoded><![CDATA[<p>Hey all, I will be migration the #B4mad internet services from <a href="http://1und1.de/">1und1</a> (which was once <a href="http://www1.schlund.de/">schlund.de</a>) to <a href="http://hetzner.de/">hetzner</a>. Service quality and business behavior of 1und1 is much lower than Schlund&#8230; feel free to experience very short service outages.</p>
<p>First step of the migration will be a redirect of b4mad.net URL to b4mad-service.net URL (as you may see above).</p>
<p>Second step is to transfer the b4mad.net POP3 mailboxes over to hetzner and reconnect the domain&#8230;</p>
<p>Final step is to upgrade WordPress to it&#8221;s most up to date version.</p>
<p>stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2007/05/02/migration-to-be-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates on GeoLocation</title>
		<link>http://b4mad.net/datenbrei/archives/2006/11/20/updates-on-geolocation/</link>
		<comments>http://b4mad.net/datenbrei/archives/2006/11/20/updates-on-geolocation/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 11:13:07 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2006/11/20/updates-on-geolocation/</guid>
		<description><![CDATA[In the beginning of this year I drafted a Ubuntu Specification for Geographic Location Desktop Services (and never finished it). And a few days ago I received a little update on the wiki page pointing to some very interessting GNOME project called GeoClue. So ideas are comming up and architecture is forming itself&#8230; may be [...]]]></description>
				<content:encoded><![CDATA[<p>In the beginning of this year I drafted a Ubuntu Specification for <a href="https://wiki.ubuntu.com/GeoLocDesktopService">Geographic Location Desktop Services</a> (and never finished it). And a few days ago I received a little update on the wiki page pointing to some very interessting GNOME project called <a href="http://live.gnome.org/GeoClue">GeoClue</a>. So ideas are comming up and architecture is forming itself&#8230; may be an interessting next year of desktop geo services.</p>
<p>Another thing I have discovered while reading thru the updates is <a href="http://www.georss.org/trac/trac.cgi/wiki/GeoPress">GeoPress</a> a WordPress plugin that enables WordPress&#8221;s RSS feed and pages to include geo information per post.</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2006/11/20/updates-on-geolocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIOC live query</title>
		<link>http://b4mad.net/datenbrei/archives/2006/06/05/sioc-live-query/</link>
		<comments>http://b4mad.net/datenbrei/archives/2006/06/05/sioc-live-query/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 12:48:29 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[B4mad]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[sioc]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2006/06/05/sioc-live-query/</guid>
		<description><![CDATA[Having generated some SIOC data from PlanetRDF and SIOC mailing list at Google Groups I provide them at The #B4mad.Net SPARQL endpoint using ARC. Reusing XMLArmyKnife&#8217;s Javascript SPARQL library, I hacked some live query demo. Feel free to browse arround&#8230;]]></description>
				<content:encoded><![CDATA[<p>Having generated some SIOC data from PlanetRDF and SIOC mailing list at Google Groups I provide them at <a href="http://b4mad.net/sparqs/">The #B4mad.Net SPARQL endpoint</a> using <a href="http://arc.web-semantics.org/home">ARC</a>. Reusing <a href="http://xmlarmyknife.org/docs/rdf/sparql/ajax.html">XMLArmyKnife&#8217;s Javascript SPARQL library</a>, I hacked some <a href="http://b4mad.net/sparqs/sparql.html">live query demo</a>. Feel free to browse arround&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2006/06/05/sioc-live-query/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internationalized SPARQL queries</title>
		<link>http://b4mad.net/datenbrei/archives/2006/04/26/internationalized-sparql-queries/</link>
		<comments>http://b4mad.net/datenbrei/archives/2006/04/26/internationalized-sparql-queries/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 06:36:20 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[foaf]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=288</guid>
		<description><![CDATA[Looking throught some notes of the SPARQL Calendar Demo I encountered the problem of internationalization: My dataset (here) does contain myself as a FOAF Person with statements like: &#60;foaf:firstname&#62;Christoph&#60;/foaf:name&#62; &#60;foaf:surname xml:lang=&#34;de&#34;&#62;GÃ¶rn&#60;/foaf:surname&#62; &#60;foaf:surname&#62;Goern&#60;/foaf:surname&#62; Using the SPARQL query that Show me all people along with their names (if found), unique IDs (if found), and calendar URLs (if [...]]]></description>
				<content:encoded><![CDATA[<p>Looking throught some notes of the <a href="http://www.thefigtrees.net/lee/blog/2006/04/sparql_calendar_demo_using_spa.html">SPARQL Calendar Demo</a> I encountered the problem of internationalization: My dataset (<a hrer="http://b4mad.net/FOAF/goern.rdf">here</a>) does contain myself as a FOAF Person with statements like:</p>
<p><code>
<pre>
  &lt;foaf:firstname&gt;Christoph&lt;/foaf:name&gt;
  &lt;foaf:surname xml:lang=&quot;de&quot;&gt;GÃ¶rn&lt;/foaf:surname&gt;
  &lt;foaf:surname&gt;Goern&lt;/foaf:surname&gt;
</pre>
<p></code></p>
<p>Using the SPARQL query that<br />
<blockquote>Show me all people along with their names (if found), unique IDs (if found), and calendar URLs (if found) in my current RDF dataset.</p></blockquote>
<p> results in: </p>
<p><code>
<pre>
1 ( ?who = http ://B4mad.Net/FOAF/goern.rdf#goern ) ( ?name = "Christoph Goern" )
   ( ?id = "0a9d600329b781dcdd710bf97c8ad16c44cf8dc9" ) ( ?cal = http ://b4mad.net/addressbook/geburtstage.rdf )
2 ( ?who = http ://B4mad.Net/FOAF/goern.rdf#goern> ) ( ?name = "Christoph Goern" )
   ( ?id = "0a9d600329b781dcdd710bf97c8ad16c44cf8dc9" ) ( ?cal = http ://b4mad.net/FOAF/goern-reisen.rdf )
3 ( ?who = http ://B4mad.Net/FOAF/goern.rdf#goern ) ( ?name = "Christoph GÃ¶rn"@de )
   ( ?id = "0a9d600329b781dcdd710bf97c8ad16c44cf8dc9" ) ( ?cal = http ://b4mad.net/addressbook/geburtstage.rdf )
4 ( ?who = http ://B4mad.Net/FOAF/goern.rdf#goern ) ( ?name = "Christoph GÃ¶rn"@de )
   ( ?id = "0a9d600329b781dcdd710bf97c8ad16c44cf8dc9" ) ( ?cal = http ://b4mad.net/FOAF/goern-reisen.rdf )
</pre>
<p></code></p>
<p>Too many of myself! <em>Note to self</em>: fix my body count.</p>
<p>To do so, the SPARQL query should filter out any <code>foaf:name</code> that has a unset <code>xml:lang</code>:</p>
<p><code>
<pre>
PREFIX foaf: &lt;http://xmlns.com/foaf/0.1/&gt;
PREFIX rdf: &lt;http://www.w3.org/1999/02/22-rdf-syntax-ns#&gt;
PREFIX ical: &lt;http://www.w3.org/2002/12/cal/icaltzd#&gt;
PREFIX rdfs: &lt;http://www.w3.org/2000/01/rdf-schema#&gt;
SELECT ?who ?name ?id ?cal 
WHERE {
  ?who rdf:type foaf:Person .
  OPTIONAL { ?who foaf:name ?name }
  OPTIONAL { ?who rdfs:label ?name }
  OPTIONAL {
    { ?who foaf:mbox ?id } 
      UNION 
    { ?who foaf:mbox_sha1sum ?id } 
  }
  OPTIONAL {
    ?who rdfs:seeAlso ?cal .
     ?cal rdf:type ical:Vcalendar 
  } .
  FILTER ( langMatches( lang(?name), &quot;&quot; ) )
} ORDER BY ?name
</pre>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2006/04/26/internationalized-sparql-queries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>die Frittebud hat auf, und das Semantic Web weiss es</title>
		<link>http://b4mad.net/datenbrei/archives/2006/04/21/die-frittebud-hat-auf-und-das-semantic-web-weiss-es/</link>
		<comments>http://b4mad.net/datenbrei/archives/2006/04/21/die-frittebud-hat-auf-und-das-semantic-web-weiss-es/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 16:12:49 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[B4mad]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=287</guid>
		<description><![CDATA[Heute bin ich auf dem Weg durch die Stadt an der Frittebud vorbeigelaufen um die nÃ¤chste aktuelle Speisekarte aufzunehmen, natÃ¼rlich kommt diese erst morgen raus&#8230; Was aber viel wichtiger ist, die website der Frittebud ist online, sodass man die Speisekarte als PDF runterladen kann. Die neu erkannten Daten mÃ¼ssen natÃ¼rlich auch sofort in eine fÃ¼r [...]]]></description>
				<content:encoded><![CDATA[<p>Heute bin ich auf dem Weg durch <a href="http://de.wikipedia.org/wiki/Bonn">die Stadt</a> an der Frittebud vorbeigelaufen um die nÃ¤chste aktuelle Speisekarte aufzunehmen, natÃ¼rlich kommt diese erst morgen raus&#8230; Was aber viel wichtiger ist, die <a href="http://frittebud.com/">website der Frittebud</a> ist online, sodass man die Speisekarte als <a href="http://de.wikipedia.org/wiki/PDF">PDF</a> runterladen kann.</p>
<p>Die neu erkannten Daten mÃ¼ssen natÃ¼rlich auch sofort in eine fÃ¼r Maschinen lesbare Form gewandelt werden, also habe ich mir nochmal angeschaut wie man Ã–ffnungszeiten am bessten darstellt im Semantic Web. Der <a href="http://esw.w3.org/topic/OpeningHoursUseCase">Opening Hours Use Case</a> des ESW Wiki gibt hier einige Hinweise:</p>
<p>Es handelt sich offensichtlich um ein Restaurant, also sollte man dies auch dokumentieren, es empfiehlt sich das <a href="http://chefmoz.org/rdf/elements/1.0/">Chef Moz dining guide RDF Element Set</a></p>
<p><code>
<pre>
&lt;Restaurant rdf:ID=&quot;DE/NRW/BN/frittebud-0&quot;&gt;
   &lt;dc:title&gt;Frittebud&lt;/dc:title&gt;
   &lt;Address&gt;Franzstr. 43&lt;/Address&gt;
   &lt;Zip&gt;53111&lt;/Zip&gt;
   &lt;City&gt;Bonn&lt;/City&gt;
   &lt;Country&gt;Germany&lt;/Country&gt;
&lt;/Restaurant&gt;
</pre>
<p></code></p>
<p>Diese ReprÃ¤sentation ist natÃ¼rlich nicht kompatibel mit dem <a href="http://de.wikipedia.org/wiki/Vcard">vCard</a> Format, aber dazu spÃ¤ter mehr&#8230; Die nÃ¤chste sinnvolle Information ist die geographische Position der Frittebud und, wenn wir schon dabei sind auch die Aussage, dass das Bla direkt um die Ecke ist. Beide Aussagen kann man mittels des <a href="http://de.wikipedia.org/wiki/WGS84">WGS84</a> basierten <a href="http://esw.w3.org/topic/GeoInfo">Geo Vocabulars</a> bzw. des <a href="http://esw.w3.org/topic/GeoOnion">GeoOnion Vocabulars</a> treffen:</p>
<p><code>
<pre>
&lt;Restaurant rdf:ID=&quot;DE/NRW/BN/bla-0&quot;&gt;
   &lt;dc:title&gt;Das Bla&lt;/dc:title&gt;
   &lt;Zip&gt;53111&lt;/Zip&gt;
   &lt;City&gt;Bonn&lt;/City&gt;
   &lt;Country&gt;Germany&lt;/Country&gt;
&lt;/Restaurant&gt;
&lt;Restaurant rdf:ID=&quot;DE/NRW/BN/frittebud-0&quot;&gt;
  &lt;go:within_3_power_3_metres&gt; &lt;!-- 3^3=27 --&gt;
    &lt;rdfs:seeAlso rdf:resource=&quot;DE/NRW/BN/bla-0&quot; /&gt; 
  &lt;/go:within_3_power_3_metres&gt;
&lt;/Restaurant&gt;
</pre>
<p></code></p>
<p><em>TODO</em>: Dokumentation der Ã–ffnungszeiten!</p>
<p>Weitere Informationen findet man auch in der kompletten <a href="http://b4mad.net/RDF/places.rdf">RDF/XML Datei</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2006/04/21/die-frittebud-hat-auf-und-das-semantic-web-weiss-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrative work and files</title>
		<link>http://b4mad.net/datenbrei/archives/2006/03/24/administrative-work-and-files/</link>
		<comments>http://b4mad.net/datenbrei/archives/2006/03/24/administrative-work-and-files/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 14:57:50 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[general blogging]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=282</guid>
		<description><![CDATA[The evenings of this past week have been consumed by administrative work on my new file server structure&#8230; learning how to move OpenAFS volumes, doing replication and that sort of things. By today I will have all my stuff backed up and verified on the new file server. Only one problem remains unsolved: index the [...]]]></description>
				<content:encoded><![CDATA[<p>The evenings of this past week have been consumed by administrative work on my new file server structure&#8230; learning how to move OpenAFS volumes, doing replication and that sort of things.</p>
<p>By today I will have all my stuff backed up and verified on the new file server. Only one problem remains unsolved: index the storage space to make it searchable by Spotlight or Beagle&#8230;</p>
<p>UPDATE: below is the current disk layout:<br />
<img src="http://b4mad.net/2006/03/28/afs-1.png" alt="afs-1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2006/03/24/administrative-work-and-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFS ist nicht ein riesen Fass</title>
		<link>http://b4mad.net/datenbrei/archives/2006/03/15/kb-afs-1/</link>
		<comments>http://b4mad.net/datenbrei/archives/2006/03/15/kb-afs-1/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 06:45:43 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[openafs]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=277</guid>
		<description><![CDATA[An den letzten Abenden habe ich tiefer in OpenAFS reingeschaut und natÃ¼rlich auch den guten Support der IRC Gemeinde genossen&#8230; Eine der Erfahrunge: man sollte seinen Benutzern nicht einen riesigen Datenbereich zur VerfÃ¼gung stellen, da dies einige Nachteile hat: lock times &#8211; sollte das eine grosse Volumen in den Status locked kommen, so sind im [...]]]></description>
				<content:encoded><![CDATA[<p>An den letzten Abenden habe ich tiefer in <a href="http://openafs.org/">OpenAFS</a> reingeschaut und natÃ¼rlich auch den guten Support der <a href="irc://irc.freenode.net/%23openafs">IRC Gemeinde</a> genossen&#8230;</p>
<p>Eine der Erfahrunge: man sollte seinen Benutzern nicht einen riesigen Datenbereich zur VerfÃ¼gung stellen, da dies einige Nachteile hat:</p>
<ul>
<li><strong>lock times</strong> &#8211; sollte das eine grosse Volumen in den Status <code>locked</code> kommen, so sind im Wesentlichen alle Daten <code>locked</code>. Sind die Daten in mehrere kleinere Volumes unterteil, so sind weniger grosse Bereiche betroffen.</li>
<li><strong>availability</strong> &#8211; Die schreibende VerfÃ¼gbarkeit der Datenbereiche verringert sich, siehe oben.</li>
<li><strong>storage management</strong> &#8211; Es ist einfacher kleine Datenbereiche auf andere Server oder andere Partitionen zu migrieren.</li>
</ul>
<p>Verbindet man diese Argumente mit der Tatsache, dass ein AFS Verzeichnis nicht durch <a href="http://www.apple.com/macosx/">MacOSX</a> <a href="http://www.apple.com/macosx/features/spotlight/">Spotlight</a> indizierbar und durchsuchbar ist, so wird eine wohldurchdachte Verzeichnisstruktur immer wichtiger. Man sollte nicht alle Daten in ein Verzeichniss &quot;abkippen&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2006/03/15/kb-afs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxOSX Arbeitsplatz an Kerberos und OpenAFS anbinden</title>
		<link>http://b4mad.net/datenbrei/archives/2006/03/13/openafs-client-macosx/</link>
		<comments>http://b4mad.net/datenbrei/archives/2006/03/13/openafs-client-macosx/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 16:55:53 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[Kerberos]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[openafs]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=280</guid>
		<description><![CDATA[Die nÃ¤chste Aufgabe ist die Integration von MacOSX ArbeitsplÃ¤tzen in die Kerberos und OpenAFS Umgebung. MacOSX kommt mit einer recht kompletten MIT Kerberos5 Umgebung, der OpenAFS client ist schnell installier. Eine entspr. Beschreibung ist im unteren Teil von Kerberos5 und OpenAFS unter GNU/Linux verfÃ¼gbar. Abweichend werden jetzt die Authentisierungs Mechanismen von MacOSX angepasst, sodass der [...]]]></description>
				<content:encoded><![CDATA[<p>Die nÃ¤chste Aufgabe ist die Integration von MacOSX ArbeitsplÃ¤tzen in die Kerberos und OpenAFS Umgebung. MacOSX kommt mit einer recht kompletten MIT Kerberos5 Umgebung, der OpenAFS client ist schnell installier. Eine entspr. Beschreibung ist im unteren Teil von <a href="http://b4mad.net/datenbrei/archives/2006/03/08/openafs-server/">Kerberos5 und OpenAFS unter GNU/Linux</a> verfÃ¼gbar.</p>
<p>Abweichend werden jetzt die Authentisierungs Mechanismen von MacOSX angepasst, sodass der Benutzer direkt beim Anmelden mittels LoginWindow seine Kerberos tickets und AFS tokens bekommt.<span id="more-280"></span></p>
<h2>Voraussetzung</h2>
<p>Es darf kein automatisches Anmelden erfolgen, im Idealfall meldet sich der Benutzer durch die Eingabe seines Benutzernames und Kennworts an, es ist also  in den <em>Systemeinstellungen</em>, <em>Benutzer</em>, <em>Anmelde-Opt.</em>[ionen]: &#8220;<em>Anmeldefenster zeigt an</em>&#8221; auf &#8220;<em>Name und Kennwort</em>&#8221; zu setzen.</p>
<h2>Kerberos Konfiguration</h2>
