<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B:\datenbrei &#187; jabber/XMPP</title>
	<atom:link href="http://b4mad.net/datenbrei/skos/technology/jabberxmpp/feed/" rel="self" type="application/rss+xml" />
	<link>http://b4mad.net/datenbrei</link>
	<description>Collaborating Individuals - All Knowledge on one Floppy</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Buy Zithromax Online</title>
		<link>http://b4mad.net/datenbrei/archives/2008/02/26/sparqling-a-nodelist-list/</link>
		<comments>http://b4mad.net/datenbrei/archives/2008/02/26/sparqling-a-nodelist-list/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:08:38 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[B4mad]]></category>
		<category><![CDATA[erdgeschoss]]></category>
		<category><![CDATA[jabber]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[sparql]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2008/02/26/sparqling-a-nodelist-list/</guid>
		<description><![CDATA[Buy zithromax online, ok, this is rather trivial but good as a reminder for myself. Having the list of XMPP Publish-Subscribe Nodes noted down as in my scratch file figuring out what nodes I use is pretty easy with SPARQL: just do a SELECT ?node ?maker_name FORM &#60;http://b4mad.net/RDF/goern/nodelist.rdf&#62; WHERE { ?node &#60;http://www.w3.org/2000/01/rdf-schema#type&#62; &#60;http://jabber.org/protocol/pubsub#node&#62;, z pak [...]]]></description>
			<content:encoded><![CDATA[<p> Buy zithromax online, ok, this is rather trivial but good as a reminder for myself. Having the list of XMPP Publish-Subscribe Nodes noted down as in <a href="http://b4mad.net/RDF/goern/nodelist.rdf">my scratch file</a> figuring out what nodes I use is pretty easy with <a href="http://en.wikipedia.org/wiki/SPARQL">SPARQL</a>:</p>
<p>just do a<br />
<code></code><br />
<pre><br />
SELECT ?node ?maker_name<br />
FORM &lt;http://b4mad.net/RDF/goern/nodelist.rdf&gt;<br />
WHERE {<br />
 ?node &lt;http://www.w3.org/2000/01/rdf-schema#type&gt; &lt;http://jabber.org/protocol/pubsub#node&gt;, z pak dose.  Azithromycin 500 mg, ?node &lt;http://xmlns.com/foaf/0.1/maker&gt; ?maker .<br />
 ?maker &lt;http://xmlns.com/foaf/0.1/name&gt; ?maker_name<br />
}</pre><br />
and receive a list of xmpp-URIs and their maker/owner, azthromycin.  Z pak sinus infection, Try this at my new ARC2 based <a href="http://b4mad.net/datenbrei/rdf-tools/sparql">sparql endpoint</a> <a href="http://b4mad.net/datenbrei/rdf-tools/sparql?query=SELECT+%3Fnode+%3Fmaker_name%0D%0AWHERE+{%0D%0A+%3Fnode+%3Chttp%3A%2F%2Fwww.w3.org%2F2000%2F01%2Frdf-schema%23type%3E+%3Chttp%3A%2F%2Fjabber.org%2Fprotocol%2Fpubsub%23node%3E+.%0D%0A+%3Fnode+%3Chttp%3A%2F%2Fxmlns.com%2Ffoaf%2F0.1%2Fmaker%3E+%3Fmaker+.%0D%0A+%3Fmaker+%3Chttp%3A%2F%2Fxmlns.com%2Ffoaf%2F0.1%2Fname%3E+%3Fmaker_name%0D%0A}&amp;output=htmltab&amp;jsonp=&amp;key=">or via GET</a>...  Zithromax no prescription.  Z pak dosing.  Buy generic zithromax online.  Zithromax azithromycin 500mg.  Buy z pack.  Zithromax vs amoxicillin.  Z pak price.  Azithromycin 250 mg.  Zithromax for acne.  Buy z pak online.  Generic zithromax azithromycin 500mg.  Z pak online.  Buy zithromax uk.  Azithromycin tablets 500mg.  Buy generic zithromax online.  Buy zithromax in canada.</p>
<p></p>
<p><b>Similar posts:</b> <a href='http://b4mad.net/datenbrei/?p=326'>Cephalexin for urinary tract infection</a>. <a href='http://b4mad.net/datenbrei/?p=336'>Cephalexin 250mg capsules</a>. <a href='http://b4mad.net/datenbrei/?p=359'>Zithromax 500mg</a>. <a href='http://b4mad.net/datenbrei/?p=345'>Buy levaquin online</a>. <a href='http://b4mad.net/datenbrei/?p=357'>Levaquin 500 mg tablet</a>. <a href='http://b4mad.net/datenbrei/?p=368'>1g zithromax</a>. <a href='http://b4mad.net/datenbrei/?p=375'>Buy z pack online</a>. <a href='http://b4mad.net/datenbrei/?p=346'>Levaquin 500mg uses</a>. <a href='http://b4mad.net/datenbrei/?p=343'>Levaquin 500mg uses</a>. <a href='http://b4mad.net/datenbrei/?p=355'>Levaquin 5</a>.<br />
<b>Trackbacks from:</b> <a href='http://www.zarias.com/?p=883'>Buy zithromax online</a>. <a href='http://www.topazlabs.com/blog/?p=328'>Buy zithromax online</a>. <a href='http://www.nrk.no/p3tv/?p=16981'>Buy zithromax online</a>. <a href='http://www.rednod.com/?p=116'>Buy zithromax online</a>. <a href='http://www.languagemonitor.com/?p=1101'>Buy zithromax online</a>. <a href='http://blog.doattend.com/?p=164'>Azithromycin without prescription</a>. <a href='http://blog.bitbucket.org/?p=120'>1 gram zithromax</a>. <a href='http://www.roxanasaberi.com/?p=662'>Z pak chlamydia</a>. <a href='http://www.chemicallyimbalanced.org/?p=1028'>Buy zithromax 250mg</a>. <a href='http://www.perryssteakhouse.com/?p=2665'>What is z pak used for</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2008/02/26/sparqling-a-nodelist-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Can I Buy Zithromax</title>
		<link>http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/</link>
		<comments>http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 11:46:12 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/</guid>
		<description><![CDATA[Where can i buy zithromax, For the last few days I tries to relax by having some ideas how to make the micropublishing world a better place. Azithromycin tablets 250 mg, I would like to be able to push information to some of my peers. Not only that I would like to save a bookmark [...]]]></description>
			<content:encoded><![CDATA[<p> Where can i buy zithromax, For the last few days I tries to relax by having some ideas how to make the micropublishing world a better place.  Azithromycin tablets 250 mg, I would like to be able to push information to some of my peers. Not only that I would like to save a bookmark at delicious and tag it with "for:someone", azithromicin.  Amoxicillin vs zithromax, I would like to have a more instant way to show them what gets my attention at the moment and what I think might interest them.</p>
<p>The weapon of choice for near real time information delivery is obviously <a href="http://www.xmpp.org/" title="XMPP">XMPP</a>, buy zithromax 1000mg.  I will use publish-subscribe to provide information, by doing so any of my peers may or may not subscribe to a node onto which I publish information, where can i buy zithromax.  Zithromax 1g, And I will set up a hierarchy of nodes onto which I will publish different kinds of information. So here we go with the root node: <code>home/b4mad.net/goern</code>, zythromax, Azythromycin, this is mainly due to the fact that I use <a href="http://www.process-one.net/en/ejabberd/" title="ejabberd">ejabberd2</a> to run my XMPP Server. There are a few subnodes:<br />
<ul><br />
	<li>bookmark - for bookmarks that I send out, buy zithromax online worldwide, Azithromycin no prescription, I need to figure out the format of published information</li><br />
	<li>micropublish - for twitter like things, that is basically Atom over XMPP</li><br />
	<li>media/stillimage - for a photostream...</li><br />
</ul><br />
As a good semantic web citizen I will note down what nodes exist at which URI and what they are used for, z pak dosage.  Zithromycin, The <a href="http://b4mad.net/RDF/goern/nodelist.rdf">first rough scratch</a> is available.</p>
<p>For the moment there is a shell like Java application which accepts two commands: exit and purge, buy zithromax capsules, Azthromycin, to exit the shell and purge off all items from the micropublish node. Any other words typed in the shell will be treated a an micropublish update and published as a <a href="http://www.rfc-editor.org/rfc/rfc5023.txt">Atom</a> entry to my micropublish node.  The second application is a gateway to <a href="http://twitter.com/goern/">twitter.com</a>: it is subscribed to my pubsub micropublish node and will pick up any atom entry and post it as a twitter update, 250 mg zithromax.  Azithromycin over the counter, The next thing it write up is a process and format to publish my bookmarks and to have some nice GUI clients that can handle my updates... Or should it be integrated into WorkPress?, azithromyacin.  Generic zithromax 500mg.  Azithromycin tablets.  Z pak cost.  Buy zithromax z-pak.</p>
<p></p>
<p><b>Similar posts:</b> <a href='http://b4mad.net/datenbrei/?p=324'>Cephalexin 500 mg capsule</a>. <a href='http://b4mad.net/datenbrei/?p=333'>500 mg cephalexin</a>. <a href='http://b4mad.net/datenbrei/?p=364'>Zithromax without prescription</a>. <a href='http://b4mad.net/datenbrei/?p=367'>Z pak</a>. <a href='http://b4mad.net/datenbrei/?p=337'>Where can i buy cephalexin</a>. <a href='http://b4mad.net/datenbrei/?p=325'>Levaquin for urinary tract infection</a>. <a href='http://b4mad.net/datenbrei/?p=366'>Zithromax 1 gram</a>. <a href='http://b4mad.net/datenbrei/?p=350'>What is levaquin 750 mg used for</a>. <a href='http://b4mad.net/datenbrei/?p=335'>Cephalexin 500mg acne</a>. <a href='http://b4mad.net/datenbrei/?p=348'>Buy levaquin without prescription</a>.<br />
<b>Trackbacks from:</b> <a href='http://marathon-24-laufen.com/?p=246'>Where can i buy zithromax</a>. <a href='http://www.chemicallyimbalanced.org/?p=1041'>Where can i buy zithromax</a>. <a href='http://www.zwee.com/blog/?p=270'>Where can i buy zithromax</a>. <a href='http://blog.iloveshakespeare.com/?p=3663'>Where can i buy zithromax</a>. <a href='http://www.roxanasaberi.com/?p=614'>Where can i buy zithromax</a>. <a href='http://www.gomediafix.com/?p=174'>Zithromax 250 mg</a>. <a href='http://www.ppcnyc.org/?p=220'>Azithromyacin</a>. <a href='http://robbiewilliamstickets.net/?p=71'>Z pak uses</a>. <a href='http://www.gallowayfalconry.co.uk/?p=39'>Zithromax 600 mg</a>. <a href='http://www.rednod.com/?p=111'>Azithromycin zithromax</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2008/02/23/digging-into-xmppjabber-pubsub-again-for-micropublishing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Levaquin 500 Mg Tablet</title>
		<link>http://b4mad.net/datenbrei/archives/2007/10/30/online-services-account-cleanup/</link>
		<comments>http://b4mad.net/datenbrei/archives/2007/10/30/online-services-account-cleanup/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:01:37 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[B4mad]]></category>
		<category><![CDATA[general blogging]]></category>
		<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2007/10/30/online-services-account-cleanup/</guid>
		<description><![CDATA[Levaquin 500 mg tablet, As time goes by online services rise and fall, at least my usage of them. Levaquin 750 mg sinus infection, So I have sat back and looked at the services I use and at which to delete my accounts (or try to delete my accounts). Flickr.com - is good for sharing [...]]]></description>
			<content:encoded><![CDATA[<p> Levaquin 500 mg tablet, As time goes by online services rise and fall, at least my usage of them.  Levaquin 750 mg sinus infection, So I have sat back and looked at the services I use and at which to delete my accounts (or try to delete my accounts).<br />
<ul><br />
	<li>Flickr.com - is good for sharing photos, buy levaquin 500 mg, Levaquin 5, but their time has come.  Most important the censorship issues mark the point to flag flickr as "need to migrate away from it", levaquin 250 mg.  Levaquin 500 mg iv, By now it is still in my <a href="http://b4mad.net/FOAF/goern-accounts.rdf">accounts file</a></li><br />
	<li><a href="http://del.icio.us/goern">del.icio.us</a> - good and thats it...  keep it</li><br />
	<li><a href="http://jaiku.com/">jaiku.com</a> - is aggregating other services and trying to give a timeline of my online footsteps, levaquin 500 mg tablet. This is a good services from the point of "declarative living", levaquin 750 mg iv, Levaquin 5 mg, but: delete account, because:</li><br />
	<li>noserub has been implemented at <a href="http://noserub.b4mad.net/goern/">#B4mad.Net</a> this is good, levaquin 500 mg uses, Levaquin 150 mg, as I take back control of my data back from jaiku</li><br />
	<li>mugshut.org is kind of the same thing, never really used it...</li><br />
	<li>I will use <a href="http://twitter.com/goern">twitter</a> for this microblogging thingy...</li><br />
	<li>all this SIP and VoIP accounts need to be deleted: mobile phones are not replacable</li><br />
	<li><a href="http://plazes.com/users/25020">plazes.com</a> is kind of good as a location/presence services, levaquin 500 mg sinus infection.  Levaquin 500 mg price, I need to figure out how to do that with <a href="http://geonames.org/">geonames.org</a> and noserub by myself!</li><br />
	<li>openbc.com or xing... what is the value add of this service?</li><br />
	<li><a href="http://upcoming.yahoo.com/user/17432/">upcoming.com</a> and calendar.google.com - upcoming supports venues and is more like "calendar sharing" google calendar is .., levaquin 500mg uses.  Azithromycin 500 mg chlamydia, do I really need this?</li><br />
</ul><br />
I will try to consolidate even more and provide one web view of all that and one xmpp infrastructure to deliver updates to interessted agents/persons.  Levaquin 750 mg price.  Levaquin 750 mg lawsuit.  Levaquin 1000 mg.  Buy cheap levofloxacin.  Buy levaquin without prescription.  What is levaquin 500 mg prescribed for.  Levaquin 50 mg.</p>
<p></p>
<p><b>Similar posts:</b> <a href='http://b4mad.net/datenbrei/?p=329'>Cephalexin 500 mg capsules</a>. <a href='http://b4mad.net/datenbrei/?p=362'>Where to buy zithromax</a>. <a href='http://b4mad.net/datenbrei/?p=341'>Buy cheap levaquin</a>. <a href='http://b4mad.net/datenbrei/?p=353'>Levaquin 750mg</a>. <a href='http://b4mad.net/datenbrei/?p=356'>Levaquin 750 mg</a>. <a href='http://b4mad.net/datenbrei/?p=361'>Z pak sinus infection</a>. <a href='http://b4mad.net/datenbrei/?p=362'>Can you buy zithromax over the counter</a>. <a href='http://b4mad.net/datenbrei/?p=329'>Apo cephalexin 500mg</a>. <a href='http://b4mad.net/datenbrei/?p=344'>Buy cheap levofloxacin</a>. <a href='http://b4mad.net/datenbrei/?p=323'>Uses for cephalexin 500mg</a>.<br />
<b>Trackbacks from:</b> <a href='http://www.nrk.no/p3tv/?p=16965'>Levaquin 500 mg tablet</a>. <a href='http://www.rednod.com/?p=52'>Levaquin 500 mg tablet</a>. <a href='http://www.languagemonitor.com/?p=1079'>Levaquin 500 mg tablet</a>. <a href='http://marathon-24-laufen.com/?p=239'>Levaquin 500 mg tablet</a>. <a href='http://www.chemicallyimbalanced.org/?p=995'>Levaquin 500 mg tablet</a>. <a href='http://blog.doattend.com/?p=25'>Levaquin 250 mg</a>. <a href='http://blog.bitbucket.org/?p=15'>What is levaquin 750 mg used for</a>. <a href='http://www.roxanasaberi.com/?p=560'>Buy levaquin 500 mg</a>. <a href='http://www.topazlabs.com/blog/?p=229'>Buy levaquin without prescription</a>. <a href='http://www.zarias.com/?p=802'>Levaquin 5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2007/10/30/online-services-account-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levaquin 750</title>
		<link>http://b4mad.net/datenbrei/archives/2007/01/14/mugshots-use-of-xmpp-or-jabber/</link>
		<comments>http://b4mad.net/datenbrei/archives/2007/01/14/mugshots-use-of-xmpp-or-jabber/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 16:08:49 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://b4mad.net/datenbrei/archives/2007/01/14/mugshots-use-of-xmpp-or-jabber/</guid>
		<description><![CDATA[I browsed a little further thru the mugshot developer"s wiki and found the discription of their use of XMPP Levaquin 750, . They seem to abuse multi user chat rooms to emulate a publish-subscribe model, levaquin tablets 750 mg. Levaquin 5 mg, What was the architectural decision to do so and not to use XEP-0060. [...]]]></description>
			<content:encoded><![CDATA[<p> I browsed a little further thru the mugshot developer"s wiki and found the discription of their <a href="http://developer.mugshot.org/wiki/XMPP_Schema">use of XMPP</a> Levaquin 750, .  They seem to <em>abuse</em> multi user chat rooms to emulate a publish-subscribe model, levaquin tablets 750 mg.  Levaquin 5 mg, What was the architectural decision to do so and not to use <a href="http://www.xmpp.org/extensions/xep-0060.html">XEP-0060</a>. I wonder if that behavior is the reason for the patches they applies to <a href="http://www.igniterealtime.org/projects/wildfire/">Wildfire</a>?, levaquin 500 mg uses.  Levaquin 500 mg price.  Levaquin 750 mg sinus infection.  Buy levaquin 500 mg.  Levaquin 750 mg uses.  Levetiracetam 1000 mg.  Levaquin 500 mg cost.  What is levaquin 500 mg prescribed for.  What is levaquin 750 mg used for.  Levaquin 500 mg and alcohol.  Buy levaquin without prescription.  Levaquin 250.  Levaquin 1000 mg.  Levofloxacin 500.  Levaquin 750 mg dosage.  Levaquin 500 mg sinus infection.  Levaquin 500mg uses.  Levaquin 750 mg lawsuit.</p>
<p></p>
<p><b>Similar posts:</b> <a href='http://b4mad.net/datenbrei/?p=327'>Cephalexin 250 mg capsule</a>. <a href='http://b4mad.net/datenbrei/?p=323'>Cephalexin 500mg</a>. <a href='http://b4mad.net/datenbrei/?p=350'>Levaquin 750 mg tablets</a>. <a href='http://b4mad.net/datenbrei/?p=347'>500 mg levaquin</a>. <a href='http://b4mad.net/datenbrei/?p=348'>Where to buy levaquin</a>. <a href='http://b4mad.net/datenbrei/?p=342'>Levaquin 500 mg and alcohol</a>. <a href='http://b4mad.net/datenbrei/?p=341'>Levaquin 5</a>. <a href='http://b4mad.net/datenbrei/?p=334'>Cephalexin 500 mg uses</a>. <a href='http://b4mad.net/datenbrei/?p=364'>Z pak tri pak</a>. <a href='http://b4mad.net/datenbrei/?p=337'>Cephalexin 250 mg per capsule</a>.<br />
<b>Trackbacks from:</b> <a href='http://www.topazlabs.com/blog/?p=302'>Levaquin 750</a>. <a href='http://www.nrk.no/p3tv/?p=16966'>Levaquin 750</a>. <a href='http://www.rednod.com/?p=61'>Levaquin 750</a>. <a href='http://www.languagemonitor.com/?p=862'>Levaquin 750</a>. <a href='http://marathon-24-laufen.com/?p=230'>Levaquin 750</a>. <a href='http://blog.doattend.com/?p=34'>Levaquin 750 mg lawsuit</a>. <a href='http://www.roxanasaberi.com/?p=545'>Levaquin 5</a>. <a href='http://www.chemicallyimbalanced.org/?p=998'>Buy cheap levofloxacin</a>. <a href='http://www.zarias.com/?p=770'>What is levaquin 750 mg used for</a>. <a href='http://www.perryssteakhouse.com/?p=999'>Levaquin 750 mg dosage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2007/01/14/mugshots-use-of-xmpp-or-jabber/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubuntu Idea: user&#8217;s geo location announcement</title>
		<link>http://b4mad.net/datenbrei/archives/2006/01/18/ubuntu-idea-users-geo-location-announcement/</link>
		<comments>http://b4mad.net/datenbrei/archives/2006/01/18/ubuntu-idea-users-geo-location-announcement/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 11:22:31 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[Ubuntu Linux]]></category>
		<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=265</guid>
		<description><![CDATA[Last night I drafted a Ubuntu Spec that defines a desktop service for announcing user geo location and also a component for aggregation of this announcements to be displayed on the user's desktop.]]></description>
			<content:encoded><![CDATA[Last night I drafted a Ubuntu Spec that defines a <a href="https://wiki.ubuntu.com/GeoLocDesktopService">desktop service for announcing user geo location</a> and also a component for aggregation of this announcements to be displayed on the user's desktop. ]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2006/01/18/ubuntu-idea-users-geo-location-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix it all up&#8230; PubSub, Tagging, XMPP and SPARQL</title>
		<link>http://b4mad.net/datenbrei/archives/2006/01/01/mix-it-all-up-pubsub-tagging-xmpp-and-sparql/</link>
		<comments>http://b4mad.net/datenbrei/archives/2006/01/01/mix-it-all-up-pubsub-tagging-xmpp-and-sparql/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 18:03:49 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[B4mad]]></category>
		<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/archives/2005/09/01/mix-it-all-up-pubsub-tagging-xmpp-and-sparql/</guid>
		<description><![CDATA[This is one of the many ideas I try to write down - and sometimes I get myself a little time and implement an idea. Here we go: What about an application that shows hiking or biking tracks on a map, with media annotation like photos/videos or sound per waypoint or per a region. The [...]]]></description>
			<content:encoded><![CDATA[This is one of the many ideas I try to write down - and sometimes I get myself a little time and implement an idea. Here we go:

What about an application that shows hiking or biking tracks on a map, with media annotation like photos/videos or sound per waypoint or per a region. The trancks themself may be edited online using a web application or a standalone client which reads in GPS data from some device. After the user finished editing the track a publish subscribe mechanism (xmpp?) is used to notify the aggregator that a new track is available for a user, maybe only available for the user's client application or in a server centric storage - depends on user's decision. If the user uses the standalone (local) client he may configure a access control system based on some web of trust or some friend of friend of friend relation.

If some foreign web user selects a track of a user to be shown it is either stored on the server or only available via the user's local client (which may be offline hmm.) Note: I want to put in SPARQL/XMPP here!! Maybe only the access control system resists on the user's local client and is queried by the server based web application, with a default of "access" or "no access".

This needs work, just blogged to get it writen down...]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2006/01/01/mix-it-all-up-pubsub-tagging-xmpp-and-sparql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adium and Gizmo integration</title>
		<link>http://b4mad.net/datenbrei/archives/2005/12/21/adium-and-gizmo-integration/</link>
		<comments>http://b4mad.net/datenbrei/archives/2005/12/21/adium-and-gizmo-integration/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 11:45:05 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=252</guid>
		<description><![CDATA[Today I found a wonderful Adium plugin: Gizmo Project VoIP Plug-In. It enables Adium to connect to the Gizmo Project Network and initiate calls to other Gizmo users. Perfect! So I can remove the Gizmo Project client off my RAM. In addition to the plugin there is a Adium Aqua Plus icon set which gives [...]]]></description>
			<content:encoded><![CDATA[Today I found a wonderful <a href="http://adiumx.com/">Adium</a> plugin: <a href="http://www.adiumxtras.com/index.php?a=xtras&xtra_id=2058">Gizmo Project VoIP Plug-In</a>. It enables Adium to connect to the Gizmo Project Network and initiate calls to other Gizmo users. Perfect! So I can remove the <a href="http://gizmoproject.com/">Gizmo Project</a> client off my <a href="http://en.wikipedia.org/wiki/RAM">RAM</a>. In addition to the plugin there is a <a href="http://www.adiumxtras.com/index.php?a=xtras&xtra_id=2167">Adium Aqua Plus</a> icon set which gives all Gizmo accounts a nice little Gizmo icon.]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2005/12/21/adium-and-gizmo-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PubSub (JEP-0060) extension for Smack</title>
		<link>http://b4mad.net/datenbrei/archives/2005/11/28/pubsub-jep-0060-extension-for-smack/</link>
		<comments>http://b4mad.net/datenbrei/archives/2005/11/28/pubsub-jep-0060-extension-for-smack/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 22:44:55 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=237</guid>
		<description><![CDATA[Here we go with the extension for Smack that implements JEP-0060 which defined Publish/Subscribe Services via XMPP.]]></description>
			<content:encoded><![CDATA[Here we go <a href="http://static.devel.it.su.se/su-smack/">with the extension</a> for <a href="http://jivesoftware.org/smack/">Smack</a> that implements <a href="http://www.jabber.org/jeps/jep-0060.html">JEP-0060</a> which defined Publish/Subscribe Services via <a href="http://www.xmpp.org/">XMPP</a>.]]></content:encoded>
			<wfw:commentRss>http://b4mad.net/datenbrei/archives/2005/11/28/pubsub-jep-0060-extension-for-smack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little FOAF Extension: PreferredOnlineAccount</title>
		<link>http://b4mad.net/datenbrei/archives/2005/10/10/a-little-foaf-extension/</link>
		<comments>http://b4mad.net/datenbrei/archives/2005/10/10/a-little-foaf-extension/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 17:37:52 +0000</pubDate>
		<dc:creator>[GNU]</dc:creator>
				<category><![CDATA[B4mad]]></category>
		<category><![CDATA[jabber/XMPP]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://B4mad.Net/datenbrei/?p=223</guid>
		<description><![CDATA[Today I wrote up a little extension to FOAF which enabled Agents to figure out which OnlineAccount is a PreferredOnlineAccount. Nothing big but important to route strangers to my preferred communication channel by pointing to my preferred jabber account. Agents (like my OnlineAccountDOA) may use SPARQL to find the preferred account: PREFIX foaf: &#60;http://xmlns.com/foaf/0.1/&#62; PREFIX [...]]]></description>
			<content:encoded><![CDATA[Today I wrote up a <a href="http://b4mad.net/ns/foafx/index.rdf">little extension</a> to <a href="http://foaf-project.org/">FOAF</a> which enabled Agents to figure out which OnlineAccount is a PreferredOnlineAccount. Nothing big but important to route strangers to my preferred communication channel by pointing to my preferred jabber account. Agents (like my <a href="http://b4mad.net/2005/10/bibabutzebot-98-src.tar.gz">OnlineAccountDOA</a>) may use SPARQL to find the preferred account:

<code><pre>
PREFIX foaf: &lt;http://xmlns.com/foaf/0.1/&gt;
PREFIX foafx: &lt;http://b4mad.net/ns/foafx/&gt;
PREFIX rdf: &lt;http://www.w3.org/1999/02/22-rdf-syntax-ns#&gt;
PREFIX xsd: &lt;http://www.w3.org/2001/XMLSchema#&gt;
SELECT ?sha1sum ?id ?url
WHERE {
     ?account a foafx:PreferredOnlineAccount .
     ?account foaf:accountName ?id . 
     ?account foaf:accountServiceHomepage ?url . 
     ?person foaf:holdsAccount ?account .
     ?person foaf:mbox_sha1sum ?sha1sum .
     ?person foaf:nick ?nick .
     FILTER ( str(?url) = &quot;http://www.jabber.org/network/&quot;^^xsd:string
